

Why is Playa bowls a valuable investment?
Our growth is driven as much by existing franchisees building cash flow and wealth by adding restaurants to their portfolio as it is by adding new entrepreneurs like you.
Ultimately, what makes a good opportunity is uniqueness, profitability, scalability, and the value (real and perceived) delivered to the customer. And a brand knows they are winning when franchisees continue to reinvest their earnings into expansion.
20 Reasons Why Playa Bowls is a Good Investment
Here is what we and franchisees believe to be our value to you as a franchise opportunity:
What is the Investment?
In addition, we don’t cook so our equipment package is nominal. While the target total investment of Playa Bowls is under $500,000, the investment range is as follows:
Type of Expenditure | Amount |
---|---|
Initial Franchise Fee 1 | $35,000 |
On-site Pre-Opening Assistance and Training Fee2 | $3,600 - $7,200 |
Construction and Leasehold Improvements3 | $110,000 - $507,000 |
Lease Security Deposit and Rent4 | $3,000 - $100,000 |
Furniture, Fixtures and Equipment5 | $50,000 - $133,684 |
Signage6 | $2,000 - $40,000 |
Computer, Software, and Point of Sale System7 | $1,500 - $12,000 |
Grand Opening Marketing8 | $10,000 |
Initial Inventory9 | $4,084 - $35,400 |
Utilities Deposits10 | $1,000 - $20,788 |
Insurance Deposits – Three Months11 | $1,875 - $12,441 |
Travel for Initial Training12 | $1,000 - $13,181 |
Professional Fees13 | $7,500 - $40,000 |
General Licenses and Permits14 | $385 - $11,100 |
Additional Funds – Three Months15 | $25,000 - $60,000 |
Total Estimate 16 | $255,944 - $1,037,794 |
You need $150K in liquid assets and a net worth of $500K to qualify. See FDD for more details.


What is Playa Bowls Growth Rate?
60% of our growth stems from existing franchisees expanding

what are the average unit sales?
According to the most recent Franchise Disclosure Document, the sales of an average shop is $1,288,433, almost double the average of Smoothie King and Jamba Juice.Quartile | Average | Number and % of Outlets above average |
---|---|---|
1st Quartile | $1,925,627 | 15/41 (36.6%) |
2nd Quartile | $1,355,834 | 17/42 (40.5%) |
3rd Quartile | $1,119,658 | 19/41 (46.3%) |
4th Quartile | $763,766 | 21/42 (50.0%) |
Total 2 | $1,288,433 | 68/166 (41.0%) |
See FDD for more details
According to their respective FDDs, the average sales of Smoothie King® ($660,000) and Jamba Juice® ($689,095) - as you can see, the bottom 25% of our stores performs the same as the average Jamba Juice and far exceeds the volume of Smoothie King.
No. of Locations

Average Sales
